Mason Music Rock Records
Monthly Rock Record Templates
Who will practice the most to win the Rock Record Challenge?
2020 Totals Per Student
2021 Totals Per Student
GLOBAL RANK
|
Student's Name
|
# of minutes
|
Studio
|
---|---|---|---|
#1 | Ethan Brown | 85550 | Greystone |
#2 | Davis Hamley | 25894 | Bluff Park |
#3 | Cecil Nail | 16490 | Cahaba Heights |
#4 | Amrita Arora | 14051 | Bluff Park |
#5 | Charlie Yancey | 7760 | Mountain Brook |
#6 | Brianna Walter | 7463 | Woodlawn |
#7 | Hughston Nichols | 5634 | Cahaba Heights |
#8 | Ruby Anderson | 3092 | Cahaba Heights |
#9 | Mary Kessler Holcomb | 3060 | Cahaba Heights |
#10 | Carlisle Kipp | 2561 | Mountain Brook |
Cahaba Heights
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Cecil Nail | 16490 |
#2 | Hughston Nichols | 5634 |
#3 | Ruby Anderson | 3092 |
#4 | Mary Kessler Holcomb | 3060 |
#5 | Jonathan Humphreys | 1500 |
Mountain Brook
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Charlie Yancey | 7760 |
#2 | Carlisle Kipp | 2561 |
#3 | Davis Rives | 1150 |
#4 | Jack Evans | 930 |
#5 | Ginny Grace Heide | 805 |
Bluff Park
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Davis Hamley | 25894 |
#2 | Amrita Arora | 14051 |
#3 | Joshua Kaylor | 1517 |
#4 | Nora Healy | 1510 |
#5 | James Bryant | 960 |
Greystone
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Ethan Brown | 85550 |
#2 | Yashpaul Bhatia | 1976 |
#3 | Dax | 1190 |
#4 | Cariann Beatty | 645 |
#5 | Camille Beatty | 600 |
Woodlawn
|
Student's Name
|
# of minutes
|
---|---|---|
#1 | Brianna Walter | 7463 |
#2 | Elijah Davis | 475 |
#3 | Olivia Davis | 355 |
#4 | Jasmine Vickers | 280 |
#5 | Tymeera Snow | 250 |
2400 Club
|
|
---|---|
Student Name | # of Minutes |
Amrita Arora | 14,051 |
Ruby Anderson | 3,092 |
Brianna Walter | 7,463 |
Cecil Nail | 16,490 |
Hughston Nichols | 5,634 |
Davis Hamley | 25,894 |
Charlie Yancey | 7,760 |
Ethan Brown | 85,550 |
Carlisle Kipp | 2,561 |
Mary Kessler Holcomb | 3,060 |
2020 2400 Club Members
|
|
---|---|
Student Name | # of Minutes |
Amrita Arora | 14,051 |
Ruby Anderson | 3,092 |
Brianna Walter | 7,463 |
Cecil Nail | 16,490 |
Hughston Nichols | 5,634 |
Davis Hamley | 25,894 |
Charlie Yancey | 7,760 |
Ethan Brown | 85,550 |
Carlisle Kipp | 2,561 |
Mary Kessler Holcomb | 3,060 |